HealthInsurance-Nation Home
Contact HealthInsurance-Nation.com
Contact Us:
Toll Free at
1-800-831-3270

Office Hours: Monday -Friday
7:45am - 9pm EST
GEORGIA >> Plans  |  Rates  |  Blue Value Plan 3000  |  Apply Online  |  FAQs  |  Doctors List  |  Pharmacy
PPO - Blue Value Select Current Rates
 Current BCBSGa Rates Effective April 1, 2008 through June 30, 2008
 BCBSGa Brochure for Blue Value Select


Blue Value Plans - New Business Rates
These rates are available for applicants enrolling April 1, 2008 through June 30, 2008

Area 1 and Area 2
Blue Value Plan 1000 Blue Value Plan 2000 Blue Value Plan 3000 Blue Value Plan 3500 Blue Value Plan 5000 Blue Value Plan 10000
Age Male    Female    Family Male    Female    Family Male    Female    Family Male    Female    Family Male    Female    Family Male    Female    Family
0-19 $117.87 $117.87 $633.21 $87.84 $87.84 $471.90 $70.62 $70.62 $354.39 $67.49 $67.49 $297.97 $60.89 $60.89 $268.87 $41.48 $41.48 $183.16
20-24 127.15 167.58 728.70 94.76 124.89 543.07 76.18 100.41 394.84 72.80 95.95 309.47 65.69 86.58 279.25 44.75 58.98 190.23
25-29 160.08 213.10 784.39 119.30 158.82 584.57 95.91 127.68 430.87 91.66 122.01 348.28 82.70 110.10 314.26 56.34 75.00 214.08
30-34 169.87 273.75 861.31 126.60 204.02 641.90 101.78 164.02 471.33 97.26 156.74 377.76 87.76 141.43 340.87 59.79 96.35 232.21
35-39 206.36 306.94 761.37 153.80 228.75 567.42 123.64 183.90 434.91 118.15 175.74 381.11 106.61 158.58 343.89 72.63 108.03 234.27
40-44 241.08 345.34 719.54 179.66 257.37 536.25 144.44 206.90 425.24 138.03 197.72 396.91 124.55 178.41 358.14 84.85 121.54 243.98
45-49 326.39 410.82 808.80 243.25 306.17 602.77 195.55 246.14 481.31 186.88 235.22 454.56 168.63 212.24 410.17 114.87 144.59 279.42
50-54 399.89 464.48 911.67 298.02 346.16 679.43 239.59 278.29 543.39 228.96 265.94 514.62 206.60 239.97 464.36 140.74 163.47 316.34
55-59 498.05 526.27 1,020.63 371.17 392.21 760.64 298.40 315.31 608.30 285.16 301.32 576.07 257.31 271.89 519.80 175.29 185.22 354.11
60-64 695.13 611.08 1,229.92 518.05 455.42 916.61 416.48 366.12 733.38 398.00 349.88 695.09 359.13 315.71 627.21 244.65 215.07 427.27
65+ * 845.29 744.97 1,414.42 629.96 555.20 1,054.11 506.44 446.34 843.62 483.97 426.54 799.93 436.71 384.88 721.80 297.50 262.19 491.71

Area 3
Blue Value Plan 1000 Blue Value Plan 2000 Blue Value Plan 3000 Blue Value Plan 3500 Blue Value Plan 5000 Blue Value Plan 10000
Age Male    Female    Family Male    Female    Family Male    Female    Family Male    Female    Family Male    Female    Family Male    Female    Family
0-19 $105.61 $105.61 $567.35 $78.71 $78.71 $422.83 $63.27 $63.27 $317.53 $60.47 $60.47 $266.98 $54.56 $54.56 $240.91 $37.17 $37.17 $164.11
20-24 113.93 150.15 652.91 84.90 111.90 486.59 68.26 89.96 353.78 65.23 85.97 277.29 58.86 77.58 250.21 40.10 52.85 170.45
25-29 143.43 190.94 702.81 106.90 142.30 523.78 85.94 114.40 386.06 82.12 109.32 312.05 74.10 98.65 281.58 50.48 67.20 191.82
30-34 152.21 245.28 771.74 113.43 182.80 575.15 91.19 146.96 422.31 87.15 140.44 338.47 78.63 126.72 305.42 53.57 86.33 208.06
35-39 184.90 275.02 682.19 137.80 204.96 508.41 110.78 164.77 389.68 105.87 157.46 341.47 95.53 142.08 308.12 65.08 96.79 209.90
40-44 216.00 309.42 644.71 160.98 230.60 480.48 129.42 185.39 381.01 123.67 177.16 355.63 111.60 159.86 320.90 76.02 108.90 218.60
45-49 292.45 368.10 724.69 217.95 274.33 540.08 175.22 220.54 431.25 167.44 210.75 407.29 151.09 190.17 367.51 102.93 129.55 250.36
50-54 358.30 416.17 816.85 267.03 310.16 608.77 214.67 249.34 486.88 205.14 238.28 461.10 185.11 215.01 416.07 126.10 146.47 283.44
55-59 446.25 471.54 914.49 332.57 351.42 681.53 267.36 282.52 545.03 255.50 269.98 516.16 230.55 243.61 465.75 157.06 165.96 317.28
60-64 622.84 547.53 1,102.01 464.18 408.05 821.29 373.16 328.04 657.11 356.61 313.49 622.80 321.78 282.87 561.98 219.20 192.70 382.84
65+ * 757.38 667.49 1,267.32 564.45 497.46 944.48 453.77 399.92 755.88 433.64 382.18 716.73 391.29 344.85 646.73 266.56 234.92 440.57
Rating Area 1 Clayton, Cobb, DeKalb, Douglas, Fulton, Gwinnett, Henry and Rockdale Counties

Rating Area 2 Baldwin, Barrow, Bartow, Ben Hill, Berrien, Bibb, Bleckley, Brooks, Burke, Butts, Calhoun, Cherokee, Clarke, Colquitt, Columbia, Cook, Coweta, Crawford, Crisp, Dodge, Dougherty, Elbert, Emanuel, Fayette, Forsyth, Glascock, Grady, Greene, Hancock, Houston, Irwin, Jackson, Jasper, Jefferson, Jenkins, Johnson, Jones, Laurens, Lanier, Lee, Lincoln, Lowndes, McDuffie, Madison, Montgomery, Monroe, Morgan, Newton, Oconee, Oglethorpe, Paulding, Peach, Pulaski, Putnam, Randolph, Richmond, Screven, Spalding, Taliaferro, Telfair, Terrell, Thomas, Tift, Treutlen, Turner, Twiggs, Walton, Warren, Washington, Wheeler, Wilcox, Wilkinson, Wilkes, and Worth Counties

Rating Area 3 Appling, Atkinson, Bacon, Baker, Banks, Brantley, Bryan, Bulloch, Camden, Candler, Carroll, Catoosa, Charlton, Chatham, Chattahoochee, Chattooga, Clay, Clinch, Coffee, Dade, Dawson, Decatur, Dooly, Early, Echols Effingham, Evans, Fannin, Floyd, Franklin, Gilmer, Glynn, Gordon, Habersham, Hall, Haralson, Harris, Hart, Heard, Jeff Davis, Lamar, Liberty, Long, Lumpkin, Mcintosh, Macon, Marion, Meriwether, Miller, Mitchell, Murray, Muscogee, Pickens, Pierce, Pike, Polk, Quitman, Rabun, Schley, Seminole, Stephens, Stewart, Sumter, Talbot, Tattnall, Taylor, Toombs, Towns, Troup, Union, Upson, Walker, Ware, Wayne, Webster, Whitfield and White Counties

* For those not eligible for Medicare Initial rates are based on the oldest adult as of the first day of the Quarter of application.


Apply Online with Blue Cross Blue Sheild of Georgia!    Get a Quote from Blue Cross Blue Sheild of Georgia!   

Blue Value Plans - Medical Waiver or Tobacco User Rates
These rates are available for applicants enrolling April 1, 2008 through June 30, 2008

Area 1 and Area 2
Blue Value Plan 1000 Blue Value Plan 2000 Blue Value Plan 3000 Blue Value Plan 3500 Blue Value Plan 5000 Blue Value Plan 10000
Age Male    Female    Family Male    Female    Family Male    Female    Family Male    Female    Family Male    Female    Family Male    Female    Family
0-19 $141.44 $141.44 $759.85 $105.41 $105.41 $566.29 $84.74 $84.74 $425.27 $80.98 $80.98 $357.56 $73.07 $73.07 $322.64 $49.78 $49.78 $219.79
20-24 152.58 201.10 874.44 113.71 149.87 651.68 91.42 120.49 473.81 87.36 115.14 371.37 78.83 103.90 335.10 53.70 70.78 228.28
25-29 192.10 255.72 941.27 143.16 190.58 701.49 115.09 153.21 517.05 109.99 146.42 417.93 99.24 132.12 377.11 67.61 90.00 256.90
30-34 203.85 328.50 1,033.58 151.92 244.82 770.29 122.13 196.82 565.59 116.71 188.09 453.31 105.31 169.72